Cherry Ave Fire Incident History
To date, we have no information about fire incidents in 2025
06 Sep 2016
Passenger vehicle fire
Property Use —
Street, other
Area of Origin —
Engine area, running gear, wheel area
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| COPIAGUE GARMENT INDUSTRIES, INC, GOLDEN LILY INT'L IMPORT & EXPORT CORP | ||
| CHERRY ROBINSON HOMEOWNERS ASSOCIATION INC | ||
| CRYSTEC ELECTRONIC TECHNOLOGIES, INC, NENG-CH'ENG ENTERPRISES INC | ||
| COMPU SOLUTIONS ASSOCIATES INC | ||
| COMSERV TECHNOLOGY CORPORATION | ||
| CHUNG HUI HOME IMPROVEMENTS CORP, HOLY & PURE STONE INC | ||
| CHUN YE GROUP INC, S & X REALTY LLC | ||
| CHUNG LEE KONG, INC, FOUR SEASONS MANAGEMENT & CONTRACTORS, INC | ||
| CROWN-WANG INTERNATIONAL CORPORATION | ||
| CHS TRADING INC, H.C.H. TRADING INC |